Ticket Type | Face Value | Booking Fee* | Ticket Total | |
---|---|---|---|---|
Floor Seating £36 - Standard | £36.00 | £3.60 | £39.60 | |
Floor Seating £36 - Student | £27.00 | £2.70 | £29.70 | |
Floor Seating £36 - Under 18's | £18.00 | £1.80 | £19.80 | |
Floor Seating £32 - Standard | £32.00 | £3.20 | £35.20 | |
Floor Seating £32 - Student | £24.00 | £2.40 | £26.40 | |
Floor Seating £32 - Under 18's | £16.00 | £1.60 | £17.60 | |
Bleacher Seats £32 - Standard | £32.00 | £3.20 | £35.20 | |
Bleacher Seats £32 - Student | £24.00 | £2.40 | £26.40 | |
Bleacher Seats £32 - Under 18's | £16.00 | £1.60 | £17.60 | |
Bleacher Seats £28 - Standard | £28.00 | £2.80 | £30.80 | |
Bleacher Seats £28 - Student | £21.00 | £2.10 | £23.10 | |
Bleacher Seats £28 - Under 18's | £14.00 | £1.40 | £15.40 | |
*includes venue facility / restoration fee where applicable Transaction fee: £1.00 per order. |
ENTER YOUR DISCOUNT/PROMO CODE BELOW:
Looking to reedem your gift certifcate?
Your gift voucher number is needed later during the checkout process. Click here for more information