| Ticket Type | Face Value | Booking Fee* | Ticket Total | |
|---|---|---|---|---|
| PL1 - Reserved Seats | £49.78 | £7.73 | £57.51 | |
| PL2 - Reserved Seats | £41.09 | £6.86 | £47.95 | |
| PL3 - Reserved Seats | £30.65 | £5.81 | £36.46 | |
| PL4 - Reserved Seats | £21.09 | £4.86 | £25.95 | |
| PL5 - Reserved Seats | £11.52 | £3.90 | £15.42 |
ENTER YOUR DISCOUNT/PROMO CODE BELOW:
Looking to reedem your gift certifcate?
Your gift voucher number is needed later during the checkout process. Click here for more information