| Ticket Type | Face Value | Booking Fee* | Ticket Total | |
|---|---|---|---|---|
| PL1 - Reserved Seats | £45.43 | £7.29 | £52.72 | |
| PL2 - Reserved Seats | £36.74 | £6.42 | £43.16 | |
| PL3 - Reserved Seats | £26.30 | £5.38 | £31.68 | |
| PL4 - Reserved Seats | £16.74 | £4.42 | £21.16 | |
| PL5 - Reserved Seats | £7.17 | £3.47 | £10.64 |
ENTER YOUR DISCOUNT/PROMO CODE BELOW:
Looking to reedem your gift certifcate?
Your gift voucher number is needed later during the checkout process. Click here for more information